Precison gear metering of water
General Operating Parameters:
Mounting | Face | |
Output per rev (cc/rev) | 0.15 - 20.0 | |
Flowrate (L/hr) | 1 - 6000 | |
Viscocity(Poise) | 0.01 - 500 | |
Viscocity (Centi Poise) | 1 - 5000 | |
Speed (rpm) | Up to 5000 | |
Maximum Static Sealing Pressure (psi) | up to 130 bar | |
Maximum Inlet Pressure | 0.15 - 3.0cc/rev | 16 bar max |
6 - 20cc/rev | 40 bar max | |
Special | 70 bar max | |
Maximum Differential Pressure (Viscocity dependant) |
870 psi | 60 bar |
Maximum Operating Temperature | 260°C | |
Sealing | Magnetic Drive |