Home
| Recruitment | Agents & Distributors | Contact





Slack and Parr Hydraulics





flow dividers general information
Selection Data
FDR
FDL
FDR SS
FMR
 

FDR SS (Stainless Steel) Flow Divider

 

Stainless Steel FDR Flow Divider

These are manufactured to order.

 

  No. of
elements / outlets
Element capacity Input flow DIM A
(mm)
DIM B
(mm)
DIM C
(mm)
Min @
750 rpm
Standard @
1500 rpm
Max @
3000 rpm
    CC/REV Lpm Lpm Lpm      
FDR 2/2 2 2 3 6 12 42.6 151.0 171.0
FDR 2/4 2 4 6 12 24 49.3 164.3 184.3
FDR 2/6 2 6 9 18 36 55.9 177.6 197.6
FDR 2/9 2 9 13,5 27 54 65.9 197.7 217.7
                 
FDR 3/2 3 2 4,5 9 18 42.6 193.5 213.5
FDR 3/4 3 4 9 18 36 49.3 213.6 233.6
FDR 3/6 3 6 13,5 27 54 55.9 233.5 253.5
FDR 3/9 3 9 20,2 40,5 81 65.9 263.6 283.6
                 
FDR 4/2 4 2 6 12 24 42.6 236.1 256.1
FDR 4/4 4 4 12 24 48 49.3 262.8 282.8
FDR 4/6 4 6 18 36 72 55.9 289.4 309.4
FDR 4/9 4 9 27 54 91 65.9 329.5 349.5
                 
FDR 5/2 5 2 7,5 15 30 42.6 278.7 298.7
FDR 5/4 5 4 15 30 60 49.3 312.0 332.0
FDR 5/6 5 6 22,5 45 90 55.9 345.3 365.3
FDR 5/9 5 9 33,7 67,5 91 65.9 395.4 415.4
                 
FDR 6/2 6 2 9 18 36 42.6 321.2 341.2
FDR 6/4 6 4 18 36 72 49.3 361.2 381.2
FDR 6/6 6 6 27 54 91 55.9 401.2 421.2
FDR 6/9 6 9 40,5 81 91 65.9 461.3 481.3

Maximum pressure 345 bar.

Ordering Code Displacement per Section Min Inlet per Selection / Lpm Max Inlet per Section / Lpm
FDR---/2 2CC / Rev 1,5 6
FDR---/4 4CC / Rev 3 12
FDR---/6 6CC / Rev 4,5 18
FDR---/9 9CC / Rev 6,75 27

Ordering Code Example for Unequal Flow Divider
FDR 4/2.4.4.9

This is a 4 Section Unit with;
One 2cc Section
Two 4cc Sections
One 9cc Section

Total Input flow @ 1500 rpm – 25.5 litre/min

Four Output Flows 1500 rpm of 3, 6, 6 & 13.5 Lpm.

 


Flow Dividers General Info | Flow Dividers Selection Data | FDR | FDL | FDR Stainless Steel


© Slack & Parr 2006 | terms and conditions | site map web design by bfcc