Home
| Recruitment | Agents & Distributors | Contact





Slack and Parr Hydraulics





flow dividers general information
Selection Data
FDR
FDL
FDR SS
FMR
 

FDL Flow Divider

 

FDR Flow Divider

These Flow dividers are our large capacity flow dividers.

The capacities are from 12cc/rev through to 30cc/rev.

 

  No. of
elements / outlets
Element capacity Input flow DIM A
(mm)
DIM B
(mm)
DIM C
(mm)
DIM D (mm)
Min @
750 rpm
Standard @
1500 rpm
Max @
3000 rpm
    CC/REV Lpm Lpm Lpm        
FD 2/12 2 12 18 36 72 67 61 253 283
FD 2/18 2 18 27 54 108 73 67 264 294
FD 2/24 2 24 36 72 144 78 72 275 305
FD 2/30 2 30 45 90 180 84 78 286 316
                   
FD 3/12 3 12 27 54 108 67 61 320 350
FD 3/18 3 18 40,5 81 162 73 67 336 366
FD 3/24 3 24 54 108 216 78 72 353 383
FD 3/30 3 30 67,5 135 270 84 78 370 400
                   
FD 4/12 4 12 36 72 144 67 61 387 339
FD 4/18 4 18 54 108 216 73 67 409 439
FD 4/24 4 24 72 144 288 78 72 431 461
FD 4/30 4 30 90 180 360 84 78 454 484
                   
FD 5/12 5 12 45 90 180 67 61 454 484
FD 5/18 5 18 67,5 135 270 73 67 482 512
FD 5/24 5 24 90 180 360 78 72 510 540
FD 5/30 5 30 112,5 225 450 84 78 538 568
                   
FD 6/12 6 12 54 108 216 67 61 521 551
FD 6/18 6 18 81 162 324 73 67 554 584
FD 6/24 6 24 108 216 432 78 72 588 618
FD 6/30 6 30 135 270 540 84 78 621 651

Maximum pressure 345 bar.

Ordering Code Displacement per Section Min Inlet per Selection / Lpm Max Inlet per Section / Lpm
FDR---/12 12CC / Rev 9 36
FDR---/18 18CC / Rev 13,5 54
FDR---/24 24CC / Rev 18 72
FDR---/30 30CC / Rev 22,5 90

 

Ordering Code Example for Unequal Flow Divider
FDR 4/12.18.18.30

This is a 4 Section Unit with;    
One 12cc Section
Two 18cc Sections
One 30cc Section

Total Input flow @ 1500 rpm – 117 litre/min

Four Output Flows 1500 rpm of 18, 27, 27 & 45 Lpm.

 


Flow Dividers General Info | Flow Dividers Selection Data | FDR | FDL | FDR Stainless Steel


© Slack & Parr 2006 | terms and conditions | site map web design by bfcc